Iowa produced 35,038 business applications in 2025, up 9.1% from 2024 and 59.1% from the pre-pandemic 2019 baseline. The page shows the latest employer-likely application signal, county concentration after adjusting for population, private-sector labor growth, SBA lending, unincorporated receipts, bankruptcy filings, and federal contract demand.
Public source files covering Iowa business formation, labor, lending, proprietor income, bankruptcy, and federal contracting.
The topline combines new filing volume, employer-likely application quality, county concentration, labor-market structure, lending, and business stress signals.
Iowa logged 35,038 business applications in 2025, up 9.1% from 2024 and 59.1% from the pre-pandemic 2019 baseline.
Through May 2026, total applications were up 11.3% from the same months in 2025; high-propensity applications were up 5.1%.
Polk filed 7,953 applications in 2025, the largest county total in Iowa. Polk also led the high-volume counties after adjusting for population.
Professional services added the most private-sector establishments since 2019. Construction added the most private-sector jobs.
SBA 7(a) and 504 approvals to Iowa businesses reached $224.9M in FY2025 across 490 loans, led by accommodation and food services, retail trade, health care and social assistance, manufacturing, and construction.
Business bankruptcy cases tied to Iowa counties rose from 115 to 145 in the 12-month period ending March 31, 2026.
Iowa business applications reached 35,038 in 2025, up 9.1% from 2024. Through May 2026, applications were running up 11.3% from the same months in 2025.
The 2019 comparison uses the last full pre-pandemic year. The shutdown period and the business churn that followed reshaped EIN filing patterns; high-propensity applications totaled 4,807 through May 2026, up 5.1% from Jan-May 2025. Projected business formations within eight quarters rose 1.1% over the same period.
Metric note: Census BFS counts applications for employer identification numbers. Applications are early filings; confirmed operating-business counts arrive later.
Polk is the largest application market by raw volume. Among the high-volume counties shown below, Polk stands out most after adjusting for population.
The chart uses 2025 Census BFS applications divided by Census Vintage 2025 resident population estimates. Polk leads both the raw filing count and the population-adjusted rate among the high-volume counties shown below.
Metric note: Census BFS counts EIN applications. The denominator is 2025 resident population, not existing businesses, so this is a scale adjustment rather than a startup conversion rate.
| County | 2025 applications | Change vs 2024 | Change vs 2019 |
|---|---|---|---|
| Polk | 7,953 | +13.7% | +59.4% |
| Linn | 2,621 | +12.3% | +70.3% |
| Scott | 2,022 | +9.8% | +70.2% |
| Black Hawk | 1,836 | +7.0% | +83.8% |
| Johnson | 1,646 | +9.3% | +62.0% |
| Dallas | 1,508 | +13.0% | +85.5% |
In 2024, Iowa had 105,436 private-sector establishments and 1,315,014 private-sector jobs in the QCEW annual file. Establishments changed 7.6% from 2019 to 2024; jobs changed 0.2%.
Professional services added 2,759 establishments from 2019 to 2024. Construction added 6,708 jobs over the same period.
QCEW tracks employer establishments. It is the recurring source here for jobs, wages, payroll, and local industry structure.
| Industry | 2024 establishments | Change vs 2019 | 2024 jobs | Change vs 2019 |
|---|---|---|---|---|
| Health care and social assistance | 12,818 | +2,080 (+19.4%) | 193,253 | +1,399 (+0.7%) |
| Professional services | 12,541 | +2,759 (+28.2%) | 58,215 | +5,404 (+10.2%) |
| Construction | 9,524 | +62 (+0.7%) | 84,842 | +6,708 (+8.6%) |
| Wholesale trade | 7,721 | +74 (+1.0%) | 67,642 | +1,405 (+2.1%) |
| Other services | 7,532 | -1,015 (-11.9%) | 40,837 | -1,682 (-4.0%) |
| Finance and insurance | 7,412 | +619 (+9.1%) | 91,677 | -3,424 (-3.6%) |
| Accommodation and food services | 7,405 | +140 (+1.9%) | 122,420 | -339 (-0.3%) |
| Administrative services | 6,242 | +673 (+12.1%) | 62,150 | -3,717 (-5.6%) |
| Real estate and rental | 3,834 | +213 (+5.9%) | 14,551 | -358 (-2.4%) |
| Agriculture, forestry, fishing and hunting | 2,811 | +112 (+4.1%) | 21,037 | +3 (+0.0%) |
SBA 7(a) and 504 approvals to Iowa businesses totaled $224.9M in FY2025 across 490 loans. The SBA files report 4,506 jobs supported for those approvals.
Accommodation and food services drew $43.8M in FY2025 SBA approvals. retail trade, health care and social assistance, manufacturing, and construction also ranked among the top capital destinations.
SBA fiscal year 2025 ran from Oct. 1, 2024, through Sept. 30, 2025. The source package was current as of April 28, 2026.
| Sector | FY2025 loans | FY2025 approvals | SBA jobs supported |
|---|---|---|---|
| Accommodation and food services | 62 | $43.8M | 889 |
| Retail trade | 67 | $26.9M | 443 |
| Health care and social assistance | 54 | $22.7M | 789 |
| Manufacturing | 19 | $21.9M | 317 |
| Construction | 72 | $17.8M | 390 |
| Other services | 57 | $17.7M | 389 |
| Wholesale trade | 21 | $17.5M | 201 |
| Professional services | 39 | $14.3M | 207 |
| Administrative services | 22 | $9.3M | 124 |
| Agriculture, forestry, fishing and hunting | 13 | $7.8M | 35 |
| County | FY2025 loans | FY2025 approvals | SBA jobs supported |
|---|---|---|---|
| Polk | 131 | $57.8M | 1,538 |
| Linn | 38 | $18.6M | 245 |
| Black Hawk | 21 | $10.0M | 239 |
| Dallas | 24 | $9.2M | 270 |
| Scott | 27 | $8.5M | 233 |
| Pottawattamie | 16 | $7.4M | 153 |
| Johnson | 20 | $7.2M | 89 |
| Jasper | 11 | $6.3M | 193 |
| Hamilton | 4 | $5.3M | 123 |
| Clinton | 6 | $5.1M | 84 |
IRS SOI data show 233,749 Iowa Schedules C and partnership returns/forms in Tax Year 2023. Those businesses reported $48.4B in gross receipts and $4.7B in the combined income/profit measure.
Iowa had 198,237 nonfarm sole-proprietor Schedules C in Tax Year 2023, with $14.7B in gross receipts and $2.4B in net profit.
Iowa partnerships filed 35,512 Forms 1065 in Tax Year 2023 and reported $33.6B in gross receipts.
| County | Returns/forms | Gross receipts | Combined income/profit metric |
|---|---|---|---|
| Polk | 39,875 | $10.8B | $1.0B |
| Linn | 16,054 | $2.6B | $261.1M |
| Johnson | 12,446 | $1.8B | $251.3M |
| Scott | 11,372 | $2.5B | $270.2M |
| Dallas | 9,399 | $1.8B | $225.8M |
| Black Hawk | 8,574 | $1.1B | $133.6M |
| Dubuque | 6,745 | $1.4B | $166.9M |
| Story | 6,327 | $791.1M | $107.2M |
| Woodbury | 6,232 | $1.0B | $144.7M |
| Pottawattamie | 5,614 | $1.8B | $126.8M |
U.S. Courts F-5A shows 145 business bankruptcy cases tied to Iowa counties in the 12 months ending March 31, 2026, rose from 115 in the prior 12-month period. Chapter 11 cases totaled 32.
Polk had the largest business-bankruptcy count in the latest F-5A table. County bankruptcy rows can move when related business cases are filed in the same venue, so this table works best as a lead for follow-up reporting.
Definition: U.S. Courts classifies debt as business when the debtor is a corporation or partnership, or when business-related debt predominates.
| County | Business cases, 12 months ending Mar. 31, 2026 | Change vs prior 12 months | Chapter 11 cases | All bankruptcy cases |
|---|---|---|---|---|
| Polk | 20 | +8 | 2 | 755 |
| Audubon | 12 | +12 | 12 | 15 |
| Linn | 9 | +4 | 2 | 293 |
| Scott | 8 | +4 | 1 | 232 |
| Black Hawk | 7 | +5 | 2 | 159 |
| Johnson | 7 | -3 | 2 | 107 |
| Clinton | 5 | +1 | 3 | 60 |
| Dallas | 5 | +1 | 0 | 146 |
| Fayette | 5 | +5 | 0 | 12 |
| Dubuque | 5 | +0 | 3 | 135 |
The 2026 Fed Small Business Credit Survey appendix reported that 94% of U.S. employer firms faced a financial challenge in 2025, 38% applied for financing, and 52% of applicants were fully approved.
USAspending reports $3.1B in FY2025 federal procurement obligations to recipients located in Iowa. The filter covers procurement awards to IA recipients across award type codes A, B, C, and D.
| NAICS | Federal procurement category | FY2025 obligations |
|---|---|---|
| 334290 | Other Communications Equipment Manufacturing | $541.1M |
| 334220 | Radio and Television Broadcasting and Wireless Communications Equipment Manufacturing | $407.6M |
| 336413 | Other Aircraft Parts and Auxiliary Equipment Manufacturing | $329.7M |
| 334511 | Search, Detection, Navigation, Guidance, Aeronautical, and Nautical System and Instrument Manufacturing | $248.9M |
| 332993 | Ammunition (except Small Arms) Manufacturing | $247.0M |
| 541710 | Research and Development in the Physical, Engineering, and Life Sciences | $117.4M |
| 541330 | Engineering Services | $113.2M |
| 541519 | Other Computer Related Services | $111.9M |
| 331420 | Copper Rolling, Drawing, Extruding, and Alloying | $108.2M |
| 333318 | Other Commercial and Service Industry Machinery Manufacturing | $94.6M |
The charts and figures on this page come from public source files or APIs. Annual sources use the most recent complete year available; partial-year figures are labeled in the text.