Fastest growth since 2019
Idaho recorded the fastest private-sector job growth from 2019 to 2024, followed by Utah and Arizona. BLS QCEW counts employer jobs. Self-employment and business ownership appear in separate datasets.
All states
| Rank | State | Change vs 2019 | 2024 private-sector jobs |
|---|---|---|---|
| 1 | Idaho | +16.3% | 734,589 |
| 2 | Utah | +13.0% | 1,451,665 |
| 3 | Arizona | +12.0% | 2,814,912 |
| 4 | Florida | +11.8% | 8,729,175 |
| 5 | Texas | +11.4% | 11,910,861 |
| 6 | Montana | +10.3% | 426,650 |
| 7 | North Carolina | +10.3% | 4,184,582 |
| 8 | Nevada | +10.2% | 1,377,101 |
| 9 | Tennessee | +8.6% | 2,838,835 |
| 10 | Georgia | +8.4% | 4,183,693 |
| 11 | South Carolina | +8.1% | 1,918,314 |
| 12 | South Dakota | +7.5% | 381,950 |
| 13 | Arkansas | +7.4% | 1,097,701 |
| 14 | Alabama | +5.9% | 1,717,475 |
| 15 | Colorado | +5.5% | 2,436,000 |
| 16 | Kentucky | +5.4% | 1,693,939 |
| 17 | Delaware | +5.3% | 409,731 |
| 18 | New Jersey | +4.8% | 3,678,973 |
| 19 | Washington | +4.6% | 3,003,097 |
| 20 | Oklahoma | +4.6% | 1,355,649 |
| 21 | Maine | +4.5% | 548,061 |
| 22 | Virginia | +4.4% | 3,369,001 |
| 23 | New Mexico | +4.2% | 686,080 |
| 24 | New Hampshire | +4.1% | 604,412 |
| 25 | Nebraska | +3.9% | 853,147 |
| 26 | Mississippi | +3.8% | 936,506 |
| 27 | Missouri | +3.5% | 2,482,938 |
| 28 | Indiana | +3.5% | 2,780,349 |
| 29 | Kansas | +3.1% | 1,182,582 |
| 30 | California | +2.8% | 15,546,764 |
| 31 | New York | +2.2% | 8,303,012 |
| 32 | Rhode Island | +2.1% | 433,425 |
| 33 | Wisconsin | +2.0% | 2,557,800 |
| 34 | Pennsylvania | +1.8% | 5,345,984 |
| 35 | Alaska | +1.8% | 253,788 |
| 36 | Ohio | +1.5% | 4,784,025 |
| 37 | Maryland | +1.4% | 2,238,248 |
| 38 | Oregon | +1.4% | 1,701,612 |
| 39 | Wyoming | +1.3% | 214,502 |
| 40 | West Virginia | +1.1% | 559,911 |
| 41 | Minnesota | +1.0% | 2,541,147 |
| 42 | Connecticut | +1.0% | 1,459,801 |
| 43 | Michigan | +0.9% | 3,824,885 |
| 44 | North Dakota | +0.7% | 354,071 |
| 45 | Illinois | +0.5% | 5,236,228 |
| 46 | Iowa | +0.2% | 1,315,014 |
| 47 | Louisiana | +0.2% | 1,615,842 |
| 48 | Massachusetts | -0.2% | 3,198,628 |
| 49 | Vermont | -0.5% | 255,878 |
| 50 | Hawaii | -3.6% | 516,956 |
Source note
Source: BLS QCEW annual files, private-sector annual average employment. Percent changes compare 2024 with 2019.