Largest increases
Pennsylvania recorded the largest increase in business bankruptcy cases in the latest U.S. Courts F-5A file, followed by Texas and Louisiana. The comparison covers the 12 months ending March 31, 2026, against the prior 12 months. Related cases filed in the same venue can move county and state totals sharply.
| Rank | State | Change vs prior 12 months | Latest business cases | Prior business cases |
|---|---|---|---|---|
| 1 | Pennsylvania | +297 | 996 | 699 |
| 2 | Texas | +205 | 3,003 | 2,798 |
| 3 | Louisiana | +186 | 441 | 255 |
| 4 | Florida | +183 | 2,623 | 2,440 |
| 5 | Arizona | +164 | 641 | 477 |
| 6 | North Carolina | +162 | 560 | 398 |
| 7 | Ohio | +152 | 726 | 574 |
| 8 | Massachusetts | +144 | 491 | 347 |
| 9 | Rhode Island | +118 | 160 | 42 |
| 10 | Georgia | +111 | 1,175 | 1,064 |
All states
| Rank | State | Change vs prior 12 months | Latest business cases | Prior business cases |
|---|---|---|---|---|
| 1 | Pennsylvania | +297 | 996 | 699 |
| 2 | Texas | +205 | 3,003 | 2,798 |
| 3 | Louisiana | +186 | 441 | 255 |
| 4 | Florida | +183 | 2,623 | 2,440 |
| 5 | Arizona | +164 | 641 | 477 |
| 6 | North Carolina | +162 | 560 | 398 |
| 7 | Ohio | +152 | 726 | 574 |
| 8 | Massachusetts | +144 | 491 | 347 |
| 9 | Rhode Island | +118 | 160 | 42 |
| 10 | Georgia | +111 | 1,175 | 1,064 |
| 11 | Nevada | +100 | 376 | 276 |
| 12 | California | +94 | 3,442 | 3,348 |
| 13 | Oklahoma | +92 | 332 | 240 |
| 14 | Washington | +91 | 441 | 350 |
| 15 | New Hampshire | +82 | 144 | 62 |
| 16 | Minnesota | +77 | 316 | 239 |
| 17 | Arkansas | +76 | 279 | 203 |
| 18 | Michigan | +73 | 419 | 346 |
| 19 | New York | +68 | 2,192 | 2,124 |
| 20 | New Jersey | +66 | 692 | 626 |
| 21 | Oregon | +55 | 280 | 225 |
| 22 | Wisconsin | +52 | 242 | 190 |
| 23 | Colorado | +47 | 581 | 534 |
| 24 | Utah | +44 | 179 | 135 |
| 25 | Mississippi | +40 | 239 | 199 |
| 26 | Indiana | +36 | 280 | 244 |
| 27 | South Carolina | +36 | 177 | 141 |
| 28 | Kansas | +36 | 178 | 142 |
| 29 | Nebraska | +33 | 122 | 89 |
| 30 | Iowa | +30 | 145 | 115 |
| 31 | Delaware | +23 | 81 | 58 |
| 32 | Maryland | +18 | 402 | 384 |
| 33 | Virginia | +16 | 446 | 430 |
| 34 | Alaska | +15 | 33 | 18 |
| 35 | Kentucky | +9 | 142 | 133 |
| 36 | Idaho | +6 | 101 | 95 |
| 37 | New Mexico | +6 | 80 | 74 |
| 38 | South Dakota | +1 | 30 | 29 |
| 39 | Montana | 0 | 46 | 46 |
| 40 | Maine | -1 | 66 | 67 |
| 41 | Hawaii | -3 | 48 | 51 |
| 42 | Wyoming | -4 | 37 | 41 |
| 43 | Vermont | -7 | 29 | 36 |
| 44 | Missouri | -7 | 237 | 244 |
| 45 | West Virginia | -9 | 84 | 93 |
| 46 | North Dakota | -19 | 24 | 43 |
| 47 | Alabama | -41 | 250 | 291 |
| 48 | Tennessee | -61 | 431 | 492 |
| 49 | Connecticut | -77 | 105 | 182 |
| 50 | Illinois | -86 | 905 | 991 |
Source note
Source: U.S. Courts F-5A bankruptcy workbook, 12 months ending March 31, 2026, compared with the prior 12 months.