What this industry includes
Other services covers a broad group of repair, personal-care, laundry, and membership services. Common examples include auto and electronics repair shops, salons and barbershops, laundromats and dry cleaners, funeral homes, pet-care businesses, and religious or civic organizations.
2024 state comparison
Hawaii had the highest other services employment concentration in 2024. Idaho recorded the fastest establishment growth from 2019, while South Dakota recorded the fastest job growth. The tables use BLS QCEW private-sector annual data.
Industry concentration
Hawaii has the highest other services employment location quotient.
Establishment growth
Idaho has the fastest establishment growth rate among the 50 states.
Job growth
South Dakota has the fastest private-sector job growth rate among the 50 states.
Where the industry is most concentrated
States ranked by their 2024 employment location quotient for other services. A location quotient above 1.00 means the industry represents a larger share of state employment than it does nationally.
| Rank | State | Employment LQ | Establishment LQ | 2024 jobs |
|---|---|---|---|---|
| 1 | Hawaii | 1.33 | 1.13 | 25,592 |
| 2 | Montana | 1.26 | 0.99 | 19,410 |
| 3 | Rhode Island | 1.22 | 1.14 | 18,214 |
| 4 | New York | 1.19 | 1.32 | 347,485 |
| 5 | Oregon | 1.15 | 1.21 | 68,964 |
| 6 | Pennsylvania | 1.14 | 1.24 | 206,086 |
| 7 | Illinois | 1.13 | 1.20 | 205,060 |
| 8 | New Jersey | 1.12 | 1.06 | 144,008 |
| 9 | Maryland | 1.12 | 1.42 | 93,008 |
| 10 | Connecticut | 1.12 | 1.25 | 56,826 |
Fastest establishment growth
States ranked by the percent change in other services establishments from 2019 to 2024.
| Rank | State | 2024 establishments | Change vs 2019 | Job change vs 2019 |
|---|---|---|---|---|
| 1 | Idaho | 5,965 | +2,120 (+55.1%) | +2,717 (+14.0%) |
| 2 | Arizona | 13,988 | +3,314 (+31.0%) | +11,696 (+15.4%) |
| 3 | Utah | 8,338 | +1,846 (+28.4%) | +5,537 (+14.9%) |
| 4 | Georgia | 23,278 | +5,051 (+27.7%) | +8,732 (+7.8%) |
| 5 | North Carolina | 29,690 | +5,233 (+21.4%) | +15,435 (+13.4%) |
| 6 | Delaware | 2,460 | +408 (+19.9%) | +586 (+4.8%) |
| 7 | Minnesota | 20,698 | +3,432 (+19.9%) | +420 (+0.5%) |
| 8 | Hawaii | 4,922 | +742 (+17.8%) | -1,602 (-5.9%) |
| 9 | Arkansas | 6,276 | +917 (+17.1%) | +3,533 (+14.0%) |
| 10 | Mississippi | 5,322 | +733 (+16.0%) | +1,383 (+6.6%) |
Fastest job growth
States ranked by the percent change in other services private-sector jobs from 2019 to 2024.
| Rank | State | 2024 jobs | Change vs 2019 | Employment LQ |
|---|---|---|---|---|
| 1 | South Dakota | 13,220 | +1,894 (+16.7%) | 0.96 |
| 2 | Arizona | 87,478 | +11,696 (+15.4%) | 0.90 |
| 3 | Utah | 42,737 | +5,537 (+14.9%) | 0.83 |
| 4 | South Carolina | 62,676 | +7,770 (+14.2%) | 0.91 |
| 5 | Idaho | 22,131 | +2,717 (+14.0%) | 0.86 |
| 6 | Arkansas | 28,812 | +3,533 (+14.0%) | 0.74 |
| 7 | North Carolina | 130,554 | +15,435 (+13.4%) | 0.88 |
| 8 | Texas | 376,798 | +33,511 (+9.8%) | 0.90 |
| 9 | Alaska | 10,769 | +897 (+9.1%) | 1.09 |
| 10 | Nevada | 38,543 | +3,094 (+8.7%) | 0.83 |
All states
| State | 2024 establishments | Establishment change vs 2019 | 2024 jobs | Job change vs 2019 | Employment LQ | Average annual pay |
|---|---|---|---|---|---|---|
| Alabama | 9,762 | -427 (-4.2%) | 49,788 | +2,972 (+6.3%) | 0.79 | $50,817 |
| Alaska | 1,847 | +183 (+11.0%) | 10,769 | +897 (+9.1%) | 1.09 | $54,798 |
| Arizona | 13,988 | +3,314 (+31.0%) | 87,478 | +11,696 (+15.4%) | 0.90 | $52,671 |
| Arkansas | 6,276 | +917 (+17.1%) | 28,812 | +3,533 (+14.0%) | 0.74 | $46,736 |
| California | 105,324 | +7,882 (+8.1%) | 571,787 | +23,815 (+4.3%) | 1.04 | $54,659 |
| Colorado | 19,150 | +2,142 (+12.6%) | 91,433 | +6,862 (+8.1%) | 1.05 | $56,912 |
| Connecticut | 13,688 | -4,458 (-24.6%) | 56,826 | -9,671 (-14.5%) | 1.12 | $50,288 |
| Delaware | 2,460 | +408 (+19.9%) | 12,711 | +586 (+4.8%) | 0.88 | $47,861 |
| Florida | 60,954 | +4,189 (+7.4%) | 297,469 | +15,494 (+5.5%) | 1.00 | $51,313 |
| Georgia | 23,278 | +5,051 (+27.7%) | 120,634 | +8,732 (+7.8%) | 0.82 | $51,314 |
| Hawaii | 4,922 | +742 (+17.8%) | 25,592 | -1,602 (-5.9%) | 1.33 | $50,366 |
| Idaho | 5,965 | +2,120 (+55.1%) | 22,131 | +2,717 (+14.0%) | 0.86 | $45,185 |
| Illinois | 35,000 | -4,884 (-12.2%) | 205,060 | -4,907 (-2.3%) | 1.13 | $57,410 |
| Indiana | 14,077 | +1,161 (+9.0%) | 94,658 | +5,385 (+6.0%) | 0.99 | $45,069 |
| Iowa | 7,532 | -1,015 (-11.9%) | 40,837 | -1,682 (-4.0%) | 0.87 | $48,281 |
| Kansas | 6,288 | +350 (+5.9%) | 36,791 | +1,958 (+5.6%) | 0.85 | $48,229 |
| Kentucky | 10,598 | +194 (+1.9%) | 48,636 | +2,065 (+4.4%) | 0.81 | $46,979 |
| Louisiana | 9,976 | +696 (+7.5%) | 47,657 | +1,266 (+2.7%) | 0.82 | $49,674 |
| Maine | 4,047 | +270 (+7.1%) | 18,468 | +605 (+3.4%) | 0.95 | $48,760 |
| Maryland | 20,377 | +1,019 (+5.3%) | 93,008 | +1,463 (+1.6%) | 1.12 | $58,487 |
| Massachusetts | 22,766 | +720 (+3.3%) | 117,109 | -4,295 (-3.5%) | 1.07 | $54,049 |
| Michigan | 25,679 | -6,801 (-20.9%) | 136,839 | -3,513 (-2.5%) | 1.03 | $47,283 |
| Minnesota | 20,698 | +3,432 (+19.9%) | 91,658 | +420 (+0.5%) | 1.04 | $47,569 |
| Mississippi | 5,322 | +733 (+16.0%) | 22,426 | +1,383 (+6.6%) | 0.64 | $46,553 |
| Missouri | 13,558 | +318 (+2.4%) | 78,860 | +3,031 (+4.0%) | 0.90 | $47,240 |
| Montana | 4,644 | +491 (+11.8%) | 19,410 | +968 (+5.2%) | 1.26 | $43,791 |
| Nebraska | 4,792 | +220 (+4.8%) | 27,546 | +2,037 (+8.0%) | 0.90 | $44,241 |
| Nevada | 5,742 | +602 (+11.7%) | 38,543 | +3,094 (+8.7%) | 0.83 | $50,610 |
| New Hampshire | 4,541 | +530 (+13.2%) | 21,796 | +196 (+0.9%) | 1.05 | $52,417 |
| New Jersey | 25,455 | +986 (+4.0%) | 144,008 | +5,753 (+4.2%) | 1.12 | $49,524 |
| New Mexico | 4,624 | +408 (+9.7%) | 21,442 | +228 (+1.1%) | 0.82 | $48,550 |
| New York | 68,310 | -4,120 (-5.7%) | 347,485 | -23,733 (-6.4%) | 1.19 | $55,411 |
| North Carolina | 29,690 | +5,233 (+21.4%) | 130,554 | +15,435 (+13.4%) | 0.88 | $48,818 |
| North Dakota | 2,292 | +245 (+12.0%) | 11,493 | +156 (+1.4%) | 0.89 | $51,308 |
| Ohio | 26,114 | +2,475 (+10.5%) | 158,663 | +1,662 (+1.1%) | 0.95 | $45,521 |
| Oklahoma | 7,080 | +491 (+7.5%) | 39,429 | +2,723 (+7.4%) | 0.77 | $46,713 |
| Oregon | 16,504 | -8,964 (-35.2%) | 68,964 | -9,459 (-12.1%) | 1.15 | $52,547 |
| Pennsylvania | 35,242 | +2,160 (+6.5%) | 206,086 | +3,915 (+1.9%) | 1.14 | $45,299 |
| Rhode Island | 4,099 | +562 (+15.9%) | 18,214 | +57 (+0.3%) | 1.22 | $46,970 |
| South Carolina | 12,208 | +66 (+0.5%) | 62,676 | +7,770 (+14.2%) | 0.91 | $47,950 |
| South Dakota | 2,547 | +324 (+14.6%) | 13,220 | +1,894 (+16.7%) | 0.96 | $46,437 |
| Tennessee | 14,868 | -1,063 (-6.7%) | 83,729 | +3,245 (+4.0%) | 0.85 | $50,778 |
| Texas | 61,653 | +4,149 (+7.2%) | 376,798 | +33,511 (+9.8%) | 0.90 | $54,286 |
| Utah | 8,338 | +1,846 (+28.4%) | 42,737 | +5,537 (+14.9%) | 0.83 | $48,353 |
| Vermont | 2,248 | +258 (+13.0%) | 8,830 | +58 (+0.7%) | 0.95 | $49,641 |
| Virginia | 30,298 | +521 (+1.7%) | 136,901 | -3,555 (-2.5%) | 1.11 | $60,517 |
| Washington | 20,550 | +635 (+3.2%) | 103,788 | +1,156 (+1.1%) | 0.96 | $58,389 |
| West Virginia | 3,748 | -2,049 (-35.3%) | 18,254 | -1,910 (-9.5%) | 0.87 | $43,630 |
| Wisconsin | 13,102 | -655 (-4.8%) | 81,973 | -2,294 (-2.7%) | 0.92 | $43,962 |
| Wyoming | 1,717 | +62 (+3.7%) | 7,452 | +264 (+3.7%) | 0.88 | $49,878 |
Source note
Source: BLS QCEW annual files, NAICS 81 Other Services (except Public Administration), private-sector establishments, annual average employment, location quotients, and average annual pay. Changes compare 2024 with 2019. QCEW covers employer establishments and jobs.